Technical Specification
Temperature Range | 10°C above ambient to 60°C |
---|---|
Accuracy | ± 0.2°C |
Uniformity | ± 2.0°C |
Control System | PLC or PID Based |
Material Of Construction
Models | Material of Construction | |
---|---|---|
Interior | Exterior | |
STD | S.S.304 Dull Finish | G.I Powder Coated |
GMP | S.S.304 Dull Finish | S.S.304 Dull Finish |
CGMP | S.S.316 Dull Finish | S.S.304 Dull Finish |
Sizes
Capacity (in ltrs.) | Dimensions (W X D X H) | MAX No. of Trays | ||
---|---|---|---|---|
Internal (mm) Width Depth Height | External (mm) Width Depth Height | |||
KGOI-90 | 90 | 450 X 400 X 500 | 600 X 910 X 1060 | 2 |
KGOI-227 | 227 | 600 X 630 X 600 | 750 X 1090 X 1210 | 3 |
KGOI-325 | 325 | 600 X 630 X 900 | 750 X 1090 X 1510 | 5 |
KGOI-400 | 400 | 600 X 630 X 1060 | 750 X 1090 X 1670 | 6 |
KGOI-500 | 500 | 600 X 630 X 1330 | 750 X 1090 X 1940 | 8 |
KGOI-600 | 600 | 800 X 800 X 950 | 950 X 1260 X 1560 | 5 |
KGOI-800 | 800 | 800 X 800 X 1250 | 950 X 1260 X 1860 | 7 |
KGOI-1000 | 1000 | 800 X 800 X 1570 | 950 X 1260 X 2180 | 10 |
Note: Other size of B O D Incubator and walk in bod incubator are available on request. |