
Temperature Range | Ambient +10 °C to 200 °C |
---|---|
Accuracy | +2.0 °C |
Vacuum Range | More than -700mm of Hg |
Control System | Operation through digital PID controller. |
Models | Working Chamber Size Dia X Depth (in inch) |
---|---|
KGOV-12 | 9" X 12" |
KGOV-28 | 12" X 15" |
KGOV-52 | 15" X 18" |
Note Other size of hot air oven are available on request. |
Models | Working Chamber Size Dia X Depth (in inch) |
---|---|
KGOV-28 | 12" X 12" X 12" |
KGOV-95 | 18" X 18" X 18" |
KGOV-137 | 20" X 20" X 21" |
Note Other size of hot air oven are available on request. |